Product Details:
Payment & Shipping Terms:
|
Size: | 2.8*1.13*1.28-14.5*3.15*3.08m | DAF Material: | Carbon Steel Or SS304 |
---|---|---|---|
To Remove: | Suspended Solids | Oil Removal: | Suitable |
Weight: | 1-15 Ton | OEM: | Yes |
High Light: | daf equipment,dissolved air floatation system |
DAF system dissolved air flotation units for waste water treatment plant is an efficient flotation method for water clarification. The term refers to the method of producing flotation by dissolving air in the water under pressure and then releasing the pressure. When the pressure is released the solution becomes supersaturated with air as millions
of small bubbles form. These bubbles attach to any particles in the water causing their density to
become less than that of water. The particles then rapidly float to the surface for collection and
removal, leaving the clarified water behind.
Technical parameters
Model | Capacity(m3/h) | Dissolved Air Water Volume (m3/h) | Main Motor Power(KW) | Scraper Power(KW) | Air Compressor Power(KW) | Dimension (mm) |
HLDAF-5 | 4-5 | 2 | 3 | 0.55 | 0.75 | 2800*2100*2200 |
HLDAF-10 | 8-10 | 3.5 | 3 | 0.55 | 0.75 | 3700*2100*2200 |
HLDAF-15 | 10-15 | 5 | 4 | 0.55 | 1.5 | 4500*2200*2300 |
HLDAF-20 | 15-20 | 8 | 5.5 | 0.55 | 1.5 | 4650*2400*2300 |
HLDAF-30 | 20-30 | 10 | 5.5 | 0.75 | 1.5 | 5840*2700*2300 |
HLDAF-40 | 35-40 | 15 | 7.5 | 0.75 | 1.5 | 6800*2700*2300 |
HLDAF-50 | 45-50 | 25 | 7.5 | 0.75 | 2.2 | 7500*2900*2300 |
HLDAF-60 | 55-60 | 25 | 7.5 | 1.1 | 2.2 | 8500*2900*2300 |
HLDAF-70 | 65-70 | 30 | 15 | 1.1 | 2.2 | 9000*2900*2300 |
HLDAF-80 | 75-80 | 30 | 15 | 1.1 | 2.2 | 9300*3500*2300 |
HLDAF-100 | 95-100 | 50 | 15 | 1.1 | 3 | 117500*3750*2300 |
HLDAF-150 | 140-150 | 50 | 15 | 1.5 | 3 | 12100*3750*2300 |
HLDAF-200 | 190-200 | 80-100 | 22 | 1.5 | 3 | 12400*3750*2860 |
HLDAF-250 | 240-250 | 100 | 22 | 1.5 | 3 | 14700*3750*2860 |
HLDAF-300 | 280-300 | 100 | 22 | 1.5 | 3 | 19100*3750*3150 |
Suitable for:
----- Paper Mills Paper Making Wastewater Treatment
----- Oily Industrial Wastewater Treatment
----- Vehicle Washing Car Washing Wasewater Treatment
----- Textile Printing and Dyeing Wastewater Treatment
----- Tannery Wastewater Treatment
----- Food Processing Wastewater Treatment
----- Slaughterhouse Wastewater Treatment
----- Dairy and Milk Wastewater Treatment
----- Metal Plating and Finishing Wastewater Treatment
----- Lake Water River Water Purification
----- Micro-algae Collection
----- Petrochemical Wastewater Treatment
Contact Person: Mrs. Lisa
Tel: 138-6151-5998
Fax: 86-510-87975997