Product Details:
Payment & Shipping Terms:
|
Keywords: | DAF System | Color: | Grey |
---|---|---|---|
Voltage: | 415V 50HZ 3PHASE | Capacity: | 10m3/hr |
Main Power: | 0.75-22kw | OEM: | Yes |
High Light: | daf equipment,dissolved air floatation system |
1. Flow rate of one set: 1-300 m³/h.
2. Recycle flow dissolved air flotation.
3. High efficiency pressurization system providing high quantity dissolved-air water to create large
quantities of small bubbles.
4. Custom design on different dissolved air flotation equipment and recycle flow ratio according to
the type of wastewater and treatment requirement to achieve target removal effect and stability.
5. Adjustable stainless steel chain type skimmer to suit the different quantity of sludge.
6. Integrated coagulation tank and or flocculation tank and cleaning water tank(as optional)is
available to save the space and cost.
7. Automatic and remote controllable.
8. Material of construction: carbon steel epoxy painted, carbon steel FRP line, stainless steel
SS304/SS316L.
Technical parameters
Model | Capacity(m3/h) | Dissolved Air Water Volume (m3/h) | Main Motor Power(KW) | Scraper Power(KW) | Air Compressor Power(KW) | Dimension (mm) |
HLDAF-5 | 4-5 | 2 | 3 | 0.55 | 0.75 | 2800*2100*2200 |
HLDAF-10 | 8-10 | 3.5 | 3 | 0.55 | 0.75 | 3700*2100*2200 |
HLDAF-15 | 10-15 | 5 | 4 | 0.55 | 1.5 | 4500*2200*2300 |
HLDAF-20 | 15-20 | 8 | 5.5 | 0.55 | 1.5 | 4650*2400*2300 |
HLDAF-30 | 20-30 | 10 | 5.5 | 0.75 | 1.5 | 5840*2700*2300 |
HLDAF-40 | 35-40 | 15 | 7.5 | 0.75 | 1.5 | 6800*2700*2300 |
HLDAF-50 | 45-50 | 25 | 7.5 | 0.75 | 2.2 | 7500*2900*2300 |
HLDAF-60 | 55-60 | 25 | 7.5 | 1.1 | 2.2 | 8500*2900*2300 |
HLDAF-70 | 65-70 | 30 | 15 | 1.1 | 2.2 | 9000*2900*2300 |
HLDAF-80 | 75-80 | 30 | 15 | 1.1 | 2.2 | 9300*3500*2300 |
HLDAF-100 | 95-100 | 50 | 15 | 1.1 | 3 | 117500*3750*2300 |
HLDAF-150 | 140-150 | 50 | 15 | 1.5 | 3 | 12100*3750*2300 |
HLDAF-200 | 190-200 | 80-100 | 22 | 1.5 | 3 | 12400*3750*2860 |
HLDAF-250 | 240-250 | 100 | 22 | 1.5 | 3 | 14700*3750*2860 |
HLDAF-300 | 280-300 | 100 | 22 | 1.5 | 3 | 19100*3750*3150 |
•Product recovery and reuse
•Pretreatment to meet sewer discharge limits
•Pretreatment to reduce loading on downstream biological systems
•Polishing of biological treatment effluent
•Removing silt and grease from industrial water
Contact Person: Lisa