Product Details:
Payment & Shipping Terms:
|
Product Name: | Nano Bubble Generator | Material: | Stainless Steel Or Spraying Coating Steel |
---|---|---|---|
Application: | Fishing Farming,wastewate Treatment | Bubble Size: | 80nm - 20μm |
Power Frequency:: | 50HZ / 60HZ | Size(mm): | 660*530*800 |
High Light: | dissolved oxygen generator,ultra fine bubble generator |
Gas-Liquid Micro Nano Bubble Generator For Oxygen Ozone Water
Introduction
Micro sized Fine Bubbles float long time in the water after diffusing and keeping balance
internal pressure and surface tension,but finally melt into the water and disappear.
Size of Fine Bubbles are approximately less than 20 microns diameter and they receive the
strong surface tension as gas-liquid interface area being large in spite of small bubble volume.
They are not crushed soon because their internal pressure is also high,but some are crushed
by pressure and friction over the limit in the end.
Inside of bubble just before breaking is in the ultra-high heat and ultra-high-temperature state
that generate free radicals when they break. This nano sized bubble is called Ultra Fine
Bubble.
Advantage
1. Using high-pressure rotary flow transient release technology,high density of micro nano
bubble,non-clogging,easy to maintain.
2. Functional bubble diameter of 200 nm ~ 50μm , saturated water can be quickly produced
with good gas-liquid dissolving effect.
3. Stable performance, high efficiency, low noise.
4. Wide range of application,such as : waste water /gas treatment aquaculture,agricultural
irrigation,bath and so on.
Technical Parameters
HLYZ-001 | HLYZ-002 | HLYZ-006 | HLYZ-012 | |
Water Inflow(m3/h) | 1 | 2 | 6 | 12 |
Voltage(V) | 220/380 | 220/380 | 380 | 380 |
Power(KW) | 0.5 | 1.1 | 3 | 6 |
Size(mm) | 660*530*800 | 660*530*800 | 850*550*850 | 860*560*850 |
Working Environment(ºC) | 0-100ºC | 0-100ºC | 0-100ºC | 0-100ºC |
Working Capacity( cubic water) | 90 | 300 | 1200 | 2200 |
Bubble Diameter(nm-μm) | 80nm-20μm | 80nm-20μm | 80nm-20μm | 80nm-20μm |
Gas-liquid Mixing Proportion | 1:8-1:12 | 1:8-1:12 | 1:8-1:12 | 1:8-1:12 |
Gas-liquid Dissolving Rate | >95% | >95% | >95% | >95% |
Contact Person: Lisa
Tel: +8615995395879