Product Details:
Payment & Shipping Terms:
|
Product Name: | Fine Bubble Disc Diffuser | Material: | Ceramic |
---|---|---|---|
Application: | Wastewater Treatment | Color: | Grey |
Diameter: | 178mm | Service Life: | 2 Years |
High Light: | fine bubble disc diffuser,disc type air diffuser |
Ceramic Disc Air Diffusion Micro Air Bubble For Waste Water Treatment
Product Description
Ceramic disc air diffusion for waste water treatment is a high efficiency energy-saving air
diffusion device with brown fused aluminum oxide being the main raw material. The process of
compression molding and high temperature sintering which makes it of greater hardness and
stable chemical properties.
Features
1. Double check valve, periphery fold sealing structure can prevent membrane dropping off
from the PP plate.
2. The material of membrane EPDM is imported from France.
3. Unique porous technology makes the disc air diffuser bubble release evenly, with High
Oxygen Transmission efficiency (OTE)
4. Good effect on saving in power, and low operating cost
5. The membrane has good self-cleaning and anti-clogging property
6. Easy to exclude failure, easy maintance and management
7. Simple structure for easy installation
8. Excellent performance, high efficiency, durable and stable product quality, save your
money.
Finds Application In :
1. Aeration for SBR reaction basin, contact oxidation pond, and activated sludge aeration
basin in sewage disposal plant;
2. Aeration for denitrification / dephosphorization aerobic processes;
3. Aeration for excreta and animal wastewater treatment plant;
4. Aeration of deep aeration basin;
5. Aeration for high concentration wastewater aeration basin, and aeration for regulating pond
of wastewater treatment plant;
6. Aeration of fishpond and other applications.
Technical Parameters
Model | HLBQ170 | HLBQ215 | HLBQ260 | HLBQ350 | |
Bubble Type | Coarse bubble | Fine bubble | Fine bubble | Fine bubble | |
Size | 6 inch | 8 inch | 9 inch | 12 inch | |
MOC | EPDM/Silicon membrane ABS/PP carrier plate |
EPDM/Silicon membrane ABS/PP carrier plate |
EPDM/Silicon membrane ABS/PP carrier plate |
EPDM/Silicon membrane ABS/PP carrier plate |
|
Connector | 3/4'' NPT male thread | 3/4'' NPT male thread | 3/4'' NPT male thread | 3/4'' NPT male thread | |
Bubble Size | 4-5mm | 1-2mm | 1-2mm | 1-2mm | |
Design Flow | 1-5m3/h | 1.5-2.5m3/h | 3-4m3/h | 5-6m3/h | |
Flow Range | 6-9m3/h | 1-6m3/h | 1-8m3/h | 1-12m3/h | |
SOTE | ≥10%(6m submerged) | ≥38%(6m submerged) | ≥38%(6m submerged) | ≥38%(6m submerged) | |
SOTR | ≥0.21kg O2/h | ≥0.31kg O2/h | ≥0.42kg O2/h | ≥0.75kg O2/h | |
SAE | ≥7.5kg O2/kw.h | ≥8.9kg O2/kw.h | ≥8.9kg O2/kw.h | ≥8.9kg O2/kw.h | |
Headloss | 2000-3000Pa | 2000-4500Pa | 2000-4300Pa | 2000-4200Pa | |
Service Area | 0.5-0.8m2 | 0.2-0.64m2 | 0.25-1.0m2 | 0.4-1.5m2 | |
Service Life | >5year | >5year | >5year | >5year |
Contact Person: Lisa