Product Details:
Payment & Shipping Terms:
|
Press Type: | Screw Type | Material: | SS304 Stainless Steel |
---|---|---|---|
DN(MM): | φ130*1 | Packaging Details:: | Wooden Case |
Operation:: | Automatic, PLC Control | Certificate:: | ISO 9000, CE |
High Light: | sludge thickening equipment,slurry dewatering equipment |
Muti-plate Dewatering Screw Press Automatic Sludge Dewatering Machine
Sludge dewatering press offering larger appliaction than belt press, centrifuge, plate-and-
frame filter press, etc. It features clog-free, wide range of applications, low energy
consumption, simple operation & maintenance. Sludge dewatering can be widely used in
Municipal water and wastewater treatment plants, Agricultural/ fishery community wastewater
treatment plants, Industrial waste treatment plants, Food/beverage production plants, Dairy
farming/Meat processing plants, Chemicals manufacturing plants, Machinery
manufacturing/Metal processing plants, Paper manufacturing, building material manufacturing,
oilfield associated water accompanied with crude oil mining, etc.
Model | DS Standard capacity(kg/h) |
Sludge treatment(m3/h) |
||||||||
10000mg/L | 20000mg/L | 30000mg/L | 40000mg/L | 50000mg/L | ||||||
HLDS131 | 6-10 | 1 | 0.5 | 0.4 | 0.3 | 0.28 | ||||
HLDS132 | 12-20 | 2 | 1 | 0.8 | 0.6 | 0.56 | ||||
HLDS133 | 18-30 | 3 | 1.5 | 1.2 | 0.9 | 0.84 | ||||
HLDS201 | 9-15 | 1.5 | 0.75 | 0.6 | 0.5 | 0.4 | ||||
HLDS202 | 18-30 | 3 | 1.5 | 1.2 | 1 | 0.8 | ||||
HLDS203 | 27-45 | 4.5 | 2.25 | 1.8 | 1.5 | 1.2 | ||||
HLDS301 | 30-50 | 5 | 2.5 | 2 | 1.5 | 1.4 | ||||
HLDS302 | 60-100 | 10 | 5 | 4 | 3 | 2.8 | ||||
HLDS303 | 90-150 | 15 | 7.5 | 6 | 4.5 | 4.2 | ||||
HLDS304 | 120-200 | 20 | 10 | 8 | 6 | 5.6 | ||||
HLDS401 | 90-150 | 13 | 6.5 | 5 | 4 | 3.2 | ||||
HLDS402 | 180-300 | 26 | 13 | 10 | 8 | 6.4 | ||||
HLDS403 | 270-450 | 39 | 19.5 | 15 | 12 | 9.6 | ||||
HLDS404 | 360-600 | 52 | 26 | 20 | 16 | 12.8 |
Model | DN(mm) |
Discharge Height(mm) |
Dimension(mm) |
N.W(kg) |
O.W(kg) |
||
L | M | H | |||||
HLDS131 | φ130*1 | 250 | 1860 | 740 | 1075 | 250 | 395 |
HLDS132 | φ130*2 | 250 | 1960 | 870 | 1075 | 350 | 595 |
HLDS133 | φ130*3 | 250 | 1960 | 920 | 1075 | 450 | 795 |
HLDS201 | φ200*1 | 350 | 2650 | 750 | 1375 | 420 | 540 |
HLDS202 | φ200*2 | 350 | 2650 | 940 | 1375 | 550 | 660 |
HLDS203 | φ200*3 | 350 | 2650 | 1190 | 1375 | 700 | 1010 |
HLDS301 | φ300*1 | 530 | 3440 | 940 | 1825 | 900 | 1300 |
HLDS302 | φ300*2 | 530 | 3640 | 1260 | 1825 | 1350 | 2000 |
HLDS303 | φ300*3 | 530 | 3900 | 1620 | 1825 | 1900 | 2700 |
HLDS304 | φ300*4 | 530 | 3900 | 2040 | 1825 | 2500 | 3600 |
HLDS401 | φ350*1 | 570 | 4350 | 1020 | 2160 | 2200 | 4200 |
HLDS402 | φ350*2 | 570 | 4350 | 1550 | 2160 | 3500 | 6000 |
HLDS403 | φ350*3 | 570 | 4570 | 2100 | 2160 | 5500 | 8000 |
HLDS404 | φ350*4 | 570 | 4570 | 2650 | 2160 | 7000 | 9500 |
Model | Motor Power | Rinse Water Pressure | Water Consumption(L/H) |
Maintennance Frequency |
||
Screw shaft | agitator | total | ||||
HLDS131 | 0.1 | 0.1 | 0.2 |
0.1Mpa-0.2Mpa No need high pressure rinse water |
48 |
5min/day |
HLDS132 | 0.1*2 | 0.1 | 0.3 | 96 | ||
HLDS133 | 0.1*3 | 0.1 | 0.4 | 144 | ||
HLDS201 | 0.37 | 0.37 | 0.74 | 32 | ||
HLDS202 | 0.37 | 0.37 | 1.11 | 64 | ||
HLDS203 | 0.37 | 0.37 | 1.48 | 96 | ||
HLDS301 | 0.75*1 | 0.75 | 1.5 | 40 | ||
HLDS302 | 0.75*2 | 0.75 | 2.25 | 80 | ||
HLDS303 | 0.75*3 | 0.75 | 3 | 120 | ||
HLDS304 | 0.75*4 | 0.75 | 3.75 | 160 | ||
HLDS401 | 1.1*1 | 0.75 | 1.85 | 80 | ||
HLDS402 | 1.1*2 | 0.75 | 2.95 | 160 | ||
HLDS403 | 1.1*3 | 0.75 | 4.05 | 240 | ||
HLDS404 | 1.1*4 | 0.75 | 5.15 | 320 |
Main Features
1. Japan quality control.
2. Energy saving: Power saving
3. More convenient: Automastic control, less labor cost (24 hour automastic, no need to watch
over )
4. Saving initial cost (No need the thickening tank, sludge storage tank )
5. Less trouble: Less Clog (Clog-free), Less odor(Odor control, cuz there is no thickening tank and
storage tank, no fermentation to produce odor), easy maintenance, easy operation,reliable
quality(ISO,CE), more safety(low speed)
6. Various applications(Not only for sludge, but other kinds of solid and liquid separation)
7. Small footprint(compact design)
Contact Person: Mrs. Lisa
Tel: 138-6151-5998
Fax: 86-510-87975997