|
Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Jiangsu, China (Mainland) | Material: | SS304 |
---|---|---|---|
Application: | Water Treatment | Certification: | CE, ISO9001 |
Flow Rate(m/s): | 1 | Slag Discharge Height: | 800-2000mm |
Highlight: | fine screen wastewater treatment,wastewater screening equipment |
Mechanical Rotary Drum Type Screen in Industrial Wastewater Treatment
Housing constructed out of high quality 304 stainless steel to ensure years of trouble free
operation. Spiral manufactured out of carbon steel with optional 304 stainless steel
construction. Nylon cleaning brushes bolted to spiral. Spiral Rotary Drum Screens can be
supplied for direct installation into a channel or as a complete package inside a stainless steel
tank with or without the option of a bypass rake screen. Continuous bagging systems are
available to receive screenings and abate odour, the screenings can then be sealed without
any personal contact. Options for Stainless steel area available.
Features:
1. Little hydraulic loss, high efficiency, and large processing capacity.
2. Whole stainless steel structure, convenient in maintenance and long service life.
3. The working device of the equipment can clean the equipment by itself.
4. A system with more functions, and structure compact.
Municipal Sewage treatment
Papermaking wastewater
Water Treatment Plant
Leather industry
Beverage industry
Slaughterhouse
Pharmaceutical wastewater
Food industry
Petrochemical industry
Textile industry
Technical parameters
Model | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||
Drum Diameter(mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||
Drum Length I(mm) | 500 | 620 | 700 | 800 | 1000 | 1150 | 1250 | 1350 | ||
Transport Tube d(mm) | 219 | 273 | 273 | 300 | 300 | 300 | 360 | 500 | ||
Channel Width b (mm) | 650 | 850 | 1050 | 1250 | 1450 | 1650 | 1850 | 2070 | ||
Max Water Depth H4 (mm) | 350 | 150 | 540 | 620 | 750 | 860 | 960 | 1050 | ||
Installation Angle | 35° | |||||||||
Channel Depth H1(mm) |
|
|||||||||
Discharge Height H2(mm) |
|
|||||||||
H3(mm) | Confirmed by type of reducer | |||||||||
Installation Length A(mm) |
|
|||||||||
Total Length L (mm) | L=H*1.743-O.75D | |||||||||
Flow rate(m/s) | 1.0 | |||||||||
Volume |
Mesh |
0.5 | 80 | 135 | 235 | 315 | 450 | 585 | 745 | 920 |
1 | 125 | 215 | 370 | 505 | 720 | 950 | 1205 | 1495 | ||
2 | 190 | 330 | 555 | 765 | 1095 | 1440 | 1830 | 2260 | ||
3 | 230 | 400 | 680 | 935 | 1340 | 1760 | 2235 | 2755 | ||
4 | 235 | 430 | 720 | 1010 | 1440 | 2050 | 2700 | 3340 | ||
5 | 250 | 465 | 795 | 1105 | 1575 | 2200 | 2935 | 3600 |
Contact Person: Mrs. Lisa
Tel: 138-6151-5998
Fax: 86-510-87975997