Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Jiangsu, China (Mainland) | Material: | SS304 |
---|---|---|---|
Application: | Water Treatment | Certification: | CE, ISO9001 |
Usage: | Fine Particles Screening | Installation: | Guide |
High Light: | fine screen wastewater treatment,wastewater screening equipment |
Stainless Steel Rotary Drum Screen for Municipal Sewage Treatment Plants
Characteristics
1, the drum, screen, all parts of contact with water are made of stainless steel, and processed
by pickling and passivation. The rotary drum screen machine is suitable for domestic sewage
and most industrial water, and has strong corrosion resistance and long service life
2, through the rotary drum screen machine integrated fishing, conveying, press processing,
rotary fine screen machine, not only saves the floor space, but also reduces the garbage
subsequent processing costs
3, the drum fine screen machine almost no maintenance, spinning point without refueling,
drive device refueling rarely
Features:
1. Little hydraulic loss, high efficiency, and large processing capacity.
2. Whole stainless steel structure, convenient in maintenance and long service life.
3. The working device of the equipment can clean the equipment by itself.
4. A system with more functions, and structure compact.
Municipal Sewage treatment
Papermaking wastewater
Water Treatment Plant
Leather industry
Beverage industry
Slaughterhouse
Pharmaceutical wastewater
Food industry
Petrochemical industry
Textile industry
Technical parameters
Model | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||
Drum Diameter(mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||
Drum Length I(mm) | 500 | 620 | 700 | 800 | 1000 | 1150 | 1250 | 1350 | ||
Transport Tube d(mm) | 219 | 273 | 273 | 300 | 300 | 300 | 360 | 500 | ||
Channel Width b (mm) | 650 | 850 | 1050 | 1250 | 1450 | 1650 | 1850 | 2070 | ||
Max Water Depth H4 (mm) | 350 | 150 | 540 | 620 | 750 | 860 | 960 | 1050 | ||
Installation Angle | 35° | |||||||||
Channel Depth H1(mm) |
|
|||||||||
Discharge Height H2(mm) |
|
|||||||||
H3(mm) | Confirmed by type of reducer | |||||||||
Installation Length A(mm) |
|
|||||||||
Total Length L (mm) | L=H*1.743-O.75D | |||||||||
Flow rate(m/s) | 1.0 | |||||||||
Volume |
Mesh |
0.5 | 80 | 135 | 235 | 315 | 450 | 585 | 745 | 920 |
1 | 125 | 215 | 370 | 505 | 720 | 950 | 1205 | 1495 | ||
2 | 190 | 330 | 555 | 765 | 1095 | 1440 | 1830 | 2260 | ||
3 | 230 | 400 | 680 | 935 | 1340 | 1760 | 2235 | 2755 | ||
4 | 235 | 430 | 720 | 1010 | 1440 | 2050 | 2700 | 3340 | ||
5 | 250 | 465 | 795 | 1105 | 1575 | 2200 | 2935 | 3600 |
Contact Person: Lisa