Product Details:
Payment & Shipping Terms:
|
Product Name: | Fine Bubble Disc Diffuser | Material: | EPDM, ABS |
---|---|---|---|
Application: | Wastewater Treatment | Color: | White, Black, Blue |
Customized: | Available | Feature: | New Invention Patent |
High Light: | fine bubble disc diffuser,disc air diffuser |
EPDM Fine Bubble Disc Air Diffuser With Check Valve For Aquaculture Farm
Product Description
Whole Aeration system included the aerator(bubble diffuser) gas distribution pipes, tees,
crosses, elbows, regulators, connectors, cleaning devices and other components. Usually gas
distribution pipelines is the usual circular arrangement, diffuser quantity is according to the air
capacity and ponds size. The diffuser and gas distribution pipelines using G3 / 4 threaded
connection, the base is inner thread (fixed in the pipeline), diffuser is externally threaded.
Finds Application In :
1. Aeration for SBR reaction basin, contact oxidation pond, and activated sludge aeration
basin in sewage disposal plant;
2. Aeration for denitrification / dephosphorization aerobic processes;
3. Aeration for excreta and animal wastewater treatment plant;
4. Aeration of deep aeration basin;
5. Aeration for high concentration wastewater aeration basin, and aeration for regulating pond
of wastewater treatment plant;
6. Aeration of fishpond and other applications.
Features
1.Simple structure, ease of installation
2.Tight sealing without air leakage
3.Maintenance-free design, long service life
4.Corrosion resistance and anti-clogging
5.High oxygen transfer efficiency
Technical Parameters
Model | HLBQ170 | HLBQ215 | HLBQ260 | HLBQ350 | |
Bubble Type | Coarse bubble | Fine bubble | Fine bubble | Fine bubble | |
Size | 6 inch | 8 inch | 9 inch | 12 inch | |
MOC | EPDM/Silicon membrane ABS/PP carrier plate |
EPDM/Silicon membrane ABS/PP carrier plate |
EPDM/Silicon membrane ABS/PP carrier plate |
EPDM/Silicon membrane ABS/PP carrier plate |
|
Connector | 3/4'' NPT male thread | 3/4'' NPT male thread | 3/4'' NPT male thread | 3/4'' NPT male thread | |
Bubble Size | 4-5mm | 1-2mm | 1-2mm | 1-2mm | |
Design Flow | 1-5m3/h | 1.5-2.5m3/h | 3-4m3/h | 5-6m3/h | |
Flow Range | 6-9m3/h | 1-6m3/h | 1-8m3/h | 1-12m3/h | |
SOTE | ≥10%(6m submerged) | ≥38%(6m submerged) | ≥38%(6m submerged) | ≥38%(6m submerged) | |
SOTR | ≥0.21kg O2/h | ≥0.31kg O2/h | ≥0.42kg O2/h | ≥0.75kg O2/h | |
SAE | ≥7.5kg O2/kw.h | ≥8.9kg O2/kw.h | ≥8.9kg O2/kw.h | ≥8.9kg O2/kw.h | |
Headloss | 2000-3000Pa | 2000-4500Pa | 2000-4300Pa | 2000-4200Pa | |
Service Area | 0.5-0.8m2 | 0.2-0.64m2 | 0.25-1.0m2 | 0.4-1.5m2 | |
Service Life | >5year | >5year | >5year | >5year |
Contact Person: Lisa