Product Details:
Payment & Shipping Terms:
|
Product Name: | Automatic Chemical Dosing Device For Polymer System | Function: | Make Up Liquid Polymer |
---|---|---|---|
Application: | Water Purification | Type: | Chemical Dosing System |
After-sales Service Provided: | Online Support,commissioning And Training,Field Maintenance And Repair Service,Video Technical Support | Usage: | Automatic Operation,automatic Dosing Unit,Solid-liquid Separation,Chemical Etc,Pure Water Tretment |
Highlight: | flocculant dosing system,polymer dosing system |
Solution Preparation Amount Q(L/h) |
500 |
1000 |
1500 |
2000 |
3000 |
4000 |
|
Dimension(B*L*H) | 900*1500*1650 | 1000*1625*1750 | 1000*2440*1800 | 1220*2440*1800 | 1220*3200*2000 | 1450*3200*2000 | |
Powder Conveyor Power N(KW) |
0.37 |
0.37 |
0.37 |
0.37 |
0.37 |
0.37 |
|
Agitator |
Paddle Diaφ(mm) | 200 | 200 | 300 | 300 | 400 | 400 |
Spindle speed n(r/min) | 120 | 120 | 120 | 120 | 120 | 120 | |
Power N(KW) | 0.2*2 | 0.2*2 | 0.37*2 | 0.37*2 | 0.37*2 | 0.37*2 | |
Dosing Screw Pump | Flow N(KW) | 0.5 | 1 | 2 | 2 | 3 | 4 |
Lift(m) | 10 | 10 | 15 | 15 | 15 | 15 | |
Power N (KW) | 0.75 | 0.75 | 1.1 | 1.1 | 2.2 | 2.2 | |
Inlet pipe Dia DN1(mm) | 25 | 25 | 32 | 32 | 50 | 50 | |
Outlet Pipe Dia DN2(mm) | 25 | 25 | 25 | 25 | 40 | 40 |
Applications:
Contact Person: Mrs. Lisa
Tel: 138-6151-5998
Fax: 86-510-87975997