Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Jiangsu, China (Mainland) | Material: | PP PVC FRP |
---|---|---|---|
Application: | Wastewater Treatment | Color: | Blue,white,black |
Plate Thickness (mm):: | Customized | Inclined Degree:: | 60 |
Highlight: | tube settlers water treatment,tube deck media |
Industrial Water Treatment Tube Settler For Wastewater Treatment Plant
Applications
Design and build new clarifiers and settling tanks equipped with tube settlers
· Retrofit existing clarifiers and sedimentation basins with tube modules to increase settling
capacity and increase throughput
· Provide replacement tube modules for existing installations
· Our Environmental designs and builds liquid cleaning and recycling equipment including:
· Circular Clarifiers
· Parallel Plate Settlers
· Tube Settlers
· Horizontal and Vertical Clarifiers
· Air Strippers
· API Separators
· Oil Recovery Units
· Complete Engineered Systems
Advantages
1. Process efficiency
From multiplication of the sedimentation area, chevron equidistant channel shape and
adaptation of the settling area spacing and slope
2. Flexible dimensions
It can be adapted to all kinds of shapes, inclinations, round settlers and allows cut outs.
3. Easy handling
Simple on site assembly method grants low cost, safe delivery to any place in the world.
4. Sophisticated support system
With stainless steel and specially shaped glass fibre reinforced plastic beams minimizing
turbulence and sludge deposit.
5. Strong and high quality material
We provides high stability of the modules for easy maintenance – PP material approved for
high standards of potable water applications
Technical parameters
Material | Aperture(mm) | Thickness(mm) | Pieces | Color |
| | 0.4 | | |
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
| 0.4 | | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
| 0.4 | | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
| 0.4 | | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
| 0.4 | | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
| 0.4 | | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 |
Material | Aperture(mm) | Thickness(mm) | Pieces | Color |
| | 0.4 | | |
0.6 | ||||
0.8 | ||||
1 | ||||
| 0.4 | | ||
0.6 | ||||
0.8 | ||||
1 | ||||
| 0.4 | | ||
0.6 | ||||
0.8 | ||||
1 | ||||
| 0.4 | | ||
0.6 | ||||
0.8 | ||||
1 | ||||
| 0.4 | | ||
0.6 | ||||
0.8 | ||||
1 |
Contact Person: Mrs. Lisa
Tel: 138-6151-5998
Fax: 86-510-87975997